2005-2006 Raleigh Comets Team Stats |
|||||||||||||||
| 2 point | 3 point | FT | Shooting | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | G | M | Att | M | Att | M | Att | R | A | Blk | F | Pts | PPG | % |
| 2 | Brittanie Smith | 9 | 18 | 51 | 0 | 1 | 0 | 1 | 24 | 12 | 1 | 8 | 36 | 4.00 | 34.62 |
| 3 | Tiara Russell | 8 | 35 | 71 | 4 | 13 | 23 | 39 | 63 | 14 | 11 | 21 | 105 | 13.12 | 46.43 |
| 4 | Ravien Montague | 9 | 4 | 24 | 0 | 2 | 1 | 6 | 14 | 3 | 0 | 16 | 9 | 1.00 | 15.38 |
| 5 | Ariana Powell | 9 | 31 | 83 | 7 | 22 | 11 | 19 | 58 | 16 | 0 | 14 | 94 | 10.44 | 36.19 |
| 10 | Jazmine Green | 8 | 2 | 13 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 13 | 4 | 0.50 | 15.38 |
| 11 | Jasmine Daniels | 8 | 18 | 51 | 3 | 11 | 4 | 11 | 26 | 26 | 0 | 19 | 49 | 6.12 | 33.87 |
| 12 | Catharine Kerr | 9 | 7 | 39 | 0 | 0 | 2 | 9 | 15 | 3 | 1 | 9 | 16 | 1.78 | 17.95 |
| 42 | Mellisa Castellano | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 7 | 4 | 0.67 | 33.33 |
|
|
|
9 | 117 | 338 | 14 | 49 | 41 | 85 | 214 | 76 | 13 | 107 | 317 | 35.22 | 33.85 |
